• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Bank of Russia Claims on Credit Institutions via Repo

 - 
millions of rubles (at the beginning of the day)
Date Claims1 For reference: ruble liquidity provided in the first leg of repos 2
Total Auctions Standing facilities Total Auctions Standing facilities
FTO Main 1 month 1 year 3 FTO Main 1 month 1 year 3
29.06.2026 4144 084.4 0.0 4136 535.5 0.0 0.0 7 549.0 0.0 4137 539.5 0.0 4130 000.0 0.0 0.0 7 539.5 0.0
26.06.2026 4146 967.4 0.0 4140 929.4 0.0 0.0 6 038.0 0.0 4136 035.5 0.0 4130 000.0 0.0 0.0 6 035.5 0.0
25.06.2026 4149 019.1 0.0 4141 317.0 0.0 0.0 7 702.2 0.0 4137 699.0 0.0 4130 000.0 0.0 0.0 7 699.0 0.0
24.06.2026 4786 505.3 0.0 4742 253.3 0.0 0.0 44 252.0 0.0 4779 719.6 0.0 4735 486.1 0.0 0.0 44 233.5 0.0
23.06.2026 4754 952.8 0.0 4745 708.0 0.0 0.0 9 244.8 0.0 4744 727.0 0.0 4735 486.1 0.0 0.0 9 240.9 0.0
22.06.2026 4747 547.7 0.0 4747 547.7 0.0 0.0 0.0 0.0 4735 486.1 0.0 4735 486.1 0.0 0.0 0.0 0.0

1 Second leg of repos.

2 Where the second leg has not been executed before the reporting date.

3 Up to and including October 16, 2023 – repo standing facilities.

PM – the Primary mechanism of liquidity provision, SM – the Supplementary mechanism of liquidity provision.

Data is available from 09.01.2023 to 29.06.2026, inclusive.

Was this page useful?
Last updated on: 27.06.2026